Flexibel Battery - BZ 252240 - 100mAh - 3.7V - Lithium Ion Battery - Rechargeable by Li-po-battery.com
Availability: In stock
$3.50
- Buy 10000 for $3.35 each and save 5%
Details
Size:T2.5*W222*L40MM
Type: Li-ion polymer battery
Weight:5g
Capacity:100mAh
Voltage:3.7V
Type: Li-ion polymer battery
Weight:5g
Capacity:100mAh
Voltage:3.7V
252240 - 100mAh - 3.7V - Lithium Ion Battery
No. |
Item | General Parameter | Remark | |
1 | Rated Capacity | Typical | 110mAh | Standard discharge(0.2C C5A) after Standard charge |
Minimum | 100mAh | |||
2 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
3 | Voltage at end ofDischarge | 2.75V | Discharge Cut-off Voltage | |
4 | Charging Voltage | 4.2±0.03V | ||
5 | Internal Impedance | ≤300mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | |
6 | Standard charge | Constant Current 0.2C5AConstant Voltage 4.2V0.01 C5A cut-off | Charge time : Approx 6h | |
7 | Standard discharge | Constant current 0.2 C5Aend voltage 2.75V | ||
8 | Fast charge | Constant Current 0.5C5AConstant Voltage 4.2V0.01 C5A cut-off | Charge time : Approx 3.5h |
You may also be interested in the following product(s)
![]() Li-ion Polymer Battery - BZ 232357 - 3.7V - 210mAh - Curved Battery - Rechargeable
$3.60
As low as:
$3.45
|
Comments
Post a Comment