Medical Battery - BZ 204095 - 7.4V - 2600mAh - Lithium Ion Battery - Rechargeable supply by li-po-battery.com
Availability: In stock
$6.60
- Buy 10000 for $6.10 each and save 8%
Details
Size:T20*W40*L98MM
Type: Li-ion polymer battery
Weight:98g
Capacity:2600mAh
Voltage:7.4V
Voltage:7.4V
BZ 204095 - 7.4V - 2600mAh - Lithium Ion Battery
No. | Item | General Parameter | Remark | |
1 | Rated Capacity | Typical | 2600mAh | Standard discharge(0.2C C5A) after Standard charge |
Minimum | 2550mAh | |||
2 | Nominal Voltage | 7.4V | Mean Operation Voltage | |
3 | Voltage at end ofDischarge | 5.8V | Discharge Cut-off Voltage | |
4 | Charging Voltage | 8.4±0.03V | ||
5 | Internal Impedance | ≤180mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | |
6 | Standard charge | Constant Current 0.2C5AConstant Voltage 8.4V0.01 C5A cut-off | Charge time : Approx 6h | |
7 | Standard discharge | Constant current 0.2 C5Aend voltage5.8V | ||
8 | Fast charge | Constant Current 1.0C5AConstant Voltage 8.4V0.01 C5A cut-off | Charge time : Approx 2.5h |
Comments
Post a Comment